Introduction:
Pet food extruder for sale based on circular movements, motor-driven, driven pulley to the spindle and the flat transmission mode, under the influence of the friction, pressure roller rotation, the pressure roller and laminated create friction between the temperature, powder material by high temperature gelatinization and protein coagulation degeneration, in the squeeze roller, the discharge from the die hole, through the adjustment of the cutter can be the required length of particles in the feed tray will be made by the rejection of particles by the discharge port discharge.
Features:
1.International advanced level.
2.Latest technology and low breakdown rate.
3.Control the feeding, the feeding is steady and reliable.
FAQ:
Q:If we have very special request for the production line,could you help me to do the design?
A:Experienced mechanical designer customized-design provided.
Q: If we have samples of new products, can you help to analysis and design the machine?
A:Yes, Our technical department can help to analysis, design and test the new products you offered.
Q:Could you afford technician team to guide ours installation and commissioning?
A:Experience engineer oversea installation service provided.
Pet Food Steam Extruder for Sale in Canada Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Number of Bearings | Minimum Buy Quantity | |
VEB /S 70 /S 7CE1 | 100 mm | 70 mm | 0,32 Kg | 16 mm | 22,1 kN | - | - | |
GEZ 127 ES | 196,85 mm | 127 mm | 13,5 Kg | 111,13 mm | 1400 kN | - | - | |
EXPH204L3CCE | - | 20 mm | 1 kg | 34 mm | 12.8 kN | - | - | |
QVVPH11V050SEC | 4.02 Inch | 102.108 Millimeter | 1.969 Inch | 50 Millimeter | 7.264 | 2.756 Inch | 70 Millimeter | - | - | N/A | |
71912CVUJ74 | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | 0.2 | 0.512 Inch | 13 Millimeter | - | 1 (Single) | N/A | |
KLM603049-LM603011 | - | - | 0.374 | - | - | - | N/A | |
QVPH28V125S | - | - | 136 lb | - | - | - | - | |
7E-HMK5025 | 62 | 50 | - | 25 | - | - | - | |
BASC6003DD-[35,50] | - | - | - | - | - | Double | - | |
6012-2rs1/c3gjn-skf | 95mm | 60mm | - | 18mm | - | - | - | |
TR 9311850 | 118 mm | - | - | - | 50 mm | - | - | |
22371 | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder for sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | UNSPSC | Weight | |
NUP2309ET2C3 | 100 mm | 45 mm | 36 mm | 0.0 | N/A | - | - | |
UCP218C4HR5 | 3.78 Inch | 96 Millimeter | 3.543 Inch | 90 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 31171511 | 13.656 | |
22207E C/3 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.906 Inch | 23 Millimeter | 0.0 | N/A | 31171510 | 0.403 | |
6017-2RS C/3 | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.0 | N/A | 31171504 | 0.9 | |
7221A5TRDUMP3 | 7.48 Inch | 190 Millimeter | 4.134 Inch | 105 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 31171531 | 3.85 | |
NU1972-M1A-C3-H67C-T51A | - | - | - | 0.0 | N/A | - | 30 | |
12CH2164 | - | - | - | - | - | - | - | |
315265 | 1270.25 mm | 937.5 mm | 825.5 mm | - | - | - | - | |
VEX 60 /S/NS 7CE3 | 95 mm | 60 mm | 18 mm | - | - | - | - | |
MR688432 | 133,35 mm | - | - | - | - | - | - | |
FL606 ZZ | 17 mm | 6 mm | 6 mm | - | - | - | - | |
7303CDF | 47 mm | 17 mm | 14 mm | - | - | - | - | |
2000388 | - | - | - | - | - | 31411705 | - |
Customer Cases For Pet Food Steam Extruder for Sale in Canada For Factory In 2022 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Nigeria |
2 | Most popular low cost mini pet dog cat food extruder 100kg hr Process In United Arab Emirates |
3 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Sale In Egypt |
4 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Process In Malaysia |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine For Sale Mexico |
6 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Process In Morocco |
7 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines Process In Singapore |
Customer Cases For pet food extruder for sale For Factory In 2021 | |
---|---|
1 | Automatic dry kibble 200kg drying pellet auto extruder wet making pet food machine Sale In Sri Lanka |
2 | Most popular low cost mini pet dog cat food extruder 100kg hr Sale In Egypt |
3 | Automatic dry kibble 200kg drying pellet auto extruder wet making pet food machine For Sale Egypt |
4 | Professional screw food extruder pet food processing machine for sale For Sale Algeria |
5 | Factory supplier extruder pet food Sale In Sri Lanka |
6 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish For Sale Nigeria |
pet food extruder for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ks-85 Twin Screw Extruder for Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Pet Food Making Machine | 1 Set | US$1695 | US$6779 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1999 | US$7250 |
Pet Food Machine Extruder | 1 Set | US$1019 | US$5629 |
Dog Munchie Treats Pet Food Device Corn Soybean Extruder for Sale | 1 Set | US$1341 | US$5084 |
100kg/H Best Price Pet Fish Cat Dog Food Extruder | 1 Set | US$1842 | US$5555 |
Wet Dry Pet Cat Dog Food Extruder Machine Production Line Packages Machinery | 1 Set | US$1019 | US$6457 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1316 | US$6170 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1694 | US$6868 |
100-500kg/H Fish Meal Making Machine Pet Food Extruder for Sale | 1 Set | US$1475 | US$5931 |
Pet Food Steam Extruder for Sale in Canada Video