Product Description:
After the material is sent into feeding device, they will be extruded and expanded by the screw shaft with high pressure and temperature which makes the raw material fully cooked and sterilized. Then the expanded material will be formed into pellets by shaping mould. You can change different moulds to make pellets with different diameters. After that a cutting device will cut the formed pellets into different length as required.
Feature:
1.The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
2. Wear parts are made of special anti-wear alloy with long service life.
3. It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
Service:
1.Provide 1 year complete warrantee and life-time maintenance service.
2.Engineers available to service machinery overseas.
3.Provide technical exchanging.
Automatic High Speed Plastic Pet Preform Injection Blow Molding Machine Price for Detergent Shampoo Oil Water Bottle Material Tube and Cap Moulding Making Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Manufacturer URL | |
AXK 1226 | 26 mm | 12 mm | 3 Kg | - | - | - | - | |
22218.EG15W33C3 | 160 mm | 90 mm | - | - | - | - | - | |
FCB22447EH | 4 Inch | 101.6 Millimeter | 2.938 Inch | 74.625 Millimeter | 10.9 | 0.0 | N/A | 31171501 | http://www.rexnord.com | |
B250 X 1-3/4 | - | - | 0.907 | 0.0 | N/A | - | - | |
B/EX307CE1UL | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.0 | N/A | 31171531 | http://www.skf.com | |
EK 79048 | - | - | - | 0.0 | N/A | - | - | |
S1-1004FiOP | - | - | - | 0.0 | N/A | - | - | |
RNA-4916 | 4.331 Inch | 110 Millimeter | 3.543 Inch | 90 Millimeter | 0.556 | 0.0 | N/A | 31171512 | http://www.consbrgs.com | |
LFF-3512 | 49 mm | - | - | - | - | - | - | |
757 - 752D | 6.3750 in | 3.2500 in | - | - | - | - | - | |
4941 | - | - | - | - | - | 31411705 | - |
Replace Seal of pet machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
21315 | 75 mm | 3,81 Kg | 160 mm | 0.0 | N/A | 75MM Straight Bore; 160MM Outside Diameter; 37MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Not Relubricatable | 8.31 | |
ACT030DB | 150 mm | 9,39 Kg | 225 mm | - | - | - | - | |
QVF16V215SEO | 2.938 Inch | 74.625 Millimeter | 10.442 | 3.29 Inch | 83.566 Millimeter | 0.0 | N/A | 4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubrica | 23 | |
RNA4900 | 0.551 Inch | 14 Millimeter | 0.016 | 0.866 Inch | 22 Millimeter | 0.0 | N/A | 14MM Bore; 22MM Outside Diameter; 13MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | 0.036 | |
UCSP205-15 | 0.938 Inch | 23.825 Millimeter | 1.82 | 1.339 Inch | 34 Millimeter | 0.0 | N/A | 2 Bolt Pillow Block; 15/16" Bore; 1-3/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-1/8" Minimum Bolt Spacing; 5-5/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; | 4 | |
CRSBCE-30 | - | 0.43 | - | 0.0 | N/A | 1-7/8" Roller Diameter; 1" Roller Width; Crowned Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16 Thread; Standard Stud with Eccentric Bushing; Sealed; Needle Bearing; Relubricatab | 0.947 | |
02BCPS160MMEX | - | - | - | 0.0 | N/A | - | - | |
MSF30HLT | - | 1.7 | - | 0.0 | N/A | - | - | |
F2B-SCMED-107 | 1.4375 in | - | - | - | - | - | - | |
22324B | 120 mm | - | 260 mm | - | - | - | - | |
596570 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic High Speed Plastic Pet Preform Injection Blow Molding Machine Price for Detergent Shampoo Oil Water Bottle Material Tube and Cap Moulding Making Plant At 2021 | |
---|---|
1 | Automatic PET Bottle 4 Cavity Blowing Machine Prices 20 Liter 5 Gallon Bottle Blow Molding Machine Manufacturer For Sale Singapore |
2 | Automatic PET Bottle 4 Cavity Blowing Machine Prices 20 Liter 5 Gallon Bottle Blow Molding Machine Manufacturer For Sale Sri Lanka |
3 | MS-2L2 Cheap Price Semi Automatic Injection PET bottle Blow Moulding Machine Process In Malaysia |
4 | The Best China pet bottle blowing machine price for sale For Sale Zimbabwe |
5 | semi automatic pet bottle making machine for juice bottle/ pet bottle blow molding machine manufacturers Sale In Sri Lanka |
6 | 55mm neck size 20L and 30L beer keg pet bottle blowing machine Sale In Singapore |
Customer Cases For pet machine price For Factory In 2022 | |
---|---|
1 | High Yield blowing pet bottl machin with low price For Sale Singapore |
2 | Factory Price PET Mould Blower For 1.2L Plastic Bottle PET Bottle Making Machine For Sale Singapore |
3 | Factory Price PET Mould Blower For 1.2L Plastic Bottle PET Bottle Making Machine For Sale Singapore |
4 | Automatic PET Bottle 4 Cavity Blowing Machine Prices 20 Liter 5 Gallon Bottle Blow Molding Machine Manufacturer For Sale Argentina |
5 | 55mm neck size 20L and 30L beer keg pet bottle blowing machine Process In Turkey |
6 | Semi Automatic 5 Gallon PET plastic Bottle Blowing making Machine price Sale In Mexico |
7 | semi automatic plastic pet bottle making machine price blowing machine blow molding machines For Sale Turkey |
8 | Factory Price PET Mould Blower For 1.2L Plastic Bottle PET Bottle Making Machine For Sale Mexico |
Automatic High Speed Plastic Pet Preform Injection Blow Molding Machine Price for Detergent Shampoo Oil Water Bottle Material Tube and Cap Moulding Making Plant Video