Technicial Parameter:
Name | dog food extrusion machine |
Capacity | 120-150kg/hr |
Power | 80kw |
Dimension | 18 * 5 *3m |
Features:
1.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
2.Makes the pellets easily to digest.
3.Make pellets of different length.
Why Choose Us:
1.We are manufacturer of food & feed extruder machine with rich experience.
2. We specialize in big capacity extruder which can reach 4000kg/h.
3. We provide oversea after-sales services.
Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Minimum Buy Quantity | Inventory | d | UNSPSC | Long Description | |
NK105/36R+IR95×105×36 | 1,15 Kg | 125 mm | - | - | 95 mm | - | - | |
K95×103×30 | 0.165 Kg | 103 | - | - | 95 | - | - | |
KFXS224 | 0.68 | 1.656 Inch | 42.06 Millimeter | N/A | 0.0 | 1.5 Inch | 38.1 Millimeter | 31171501 | 2 Bolt Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 5.67" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Polymer; Ball Bearing; 1-21/32" Length Thru Bore; Relubricatable; Single Lip | |
B-2024-11 | - | 1.375 Inch | 34.925 Millimeter | N/A | 0.0 | 1.253 Inch | 31.826 Millimeter | 31171515 | 1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1-3/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1-1/43" Bore | |
SB 22207 C3 W33 TSS VA | 0.431 | - | N/A | 0.0 | - | - | - | |
RNA-6919 | 1.465 | 5.118 Inch | 130 Millimeter | N/A | 0.0 | 4.331 Inch | 110 Millimeter | 31171512 | 110MM Bore; 130MM Outside Diameter; 63MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Double Row of Rollers; No Separable; | |
EE222070-902A4 | 61.23 | 12.625 Inch | 320.675 Millimeter | N/A | 0.0 | 7 Inch | 177.8 Millimeter | 31171516 | Assembly; Standard Precision; Components EE222070 (2) | 222127CD (1) | X1S-222070 (1); 7" Bore; 12-5/8" Outside Diameter; 7-5/16" Assembly Width; 0.02" End Play; Double Row of Roll | |
658-50000/652B-50000 | 3.58 | 6 Inch | 152.4 Millimeter | N/A | 0.0 | 2.938 Inch | 74.625 Millimeter | 31171516 | Assembly; Standard Precision; Components 658 (1) | 652-B (1); 2-15/16" Bore; 6" Outside Diameter; 6.277" Flange Outside Diameter; 21/32" Assembly Width; Single Row of Rollers | |
22315 EKVQ156 | - | - | N/A | 0.0 | - | - | - | |
240/600-B-K30-MB | 530 | - | N/A | 0.0 | - | - | - | |
FHSF3X204-20MM | - | - | N/A | 0.0 | - | - | - | |
MI-9-N | 0.018 | 0.75 Inch | 19.05 Millimeter | N/A | 0.0 | 0.563 Inch | 14.3 Millimeter | 31171512 | 9/16" Bore; 3/4" Outside Diameter; 3/4" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rollers; No | |
QACW15A212S | 22.00 lb | - | - | - | - | - | - | |
200X230X16 CRS13 R | - | - | - | - | - | 31411705 | - |
Replace Seal of dog food extrusion machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | UNSPSC | |
VA 25 0309 N | 235 mm | 408,4 mm | - | 29,5 Kg | - | - | - | |
32226 | 130 mm | 230 mm | 64 mm | - | N/A | 0.0 | - | |
NU319EG1 | 95 mm | 200 mm | 45 mm | - | - | - | - | |
UKP216-43H | 68.26 mm | - | 44 mm | 9.46 kg | - | - | - | |
30224 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | - | 6.31 | N/A | 0.0 | 31171516 | |
22315RHKW33 | - | - | - | - | N/A | 0.0 | - | |
B7206-E-T-P4S-UM | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | - | N/A | 0.0 | 31171531 | |
BNFL4W | 0.787 Inch | 20 Millimeter | 0.972 Inch | 24.7 Millimeter | - | 0.25 | N/A | 0.0 | 31171501 | |
KMFE 15 L | - | - | 16 mm | - | - | - | - | |
BGCC6903VV-[30,40] | - | - | - | - | - | - | - | |
61903-2Z | 17 mm | 30 mm | 7 mm | - | - | - | - | |
62206-2RS C3 | 30 mm | 62 mm | 20 mm | - | - | - | - | |
2075660 | - | - | - | - | - | - | 31411705 |
Pet food production | Clextral
Extruded pet food products can be divided into three main categories: dry (e.g. kibbles), semi-moist (chewy) and treats. Clextral twin-screw technology enables pet
Extruders for pet food processing - ANDRITZ Group
ANDRITZ extrusion technologies are available in various models and with optional ... The pet food market is in constant development and the increasing ... as well as the right nutritional benefits, requires advanced, multifunctional equipment
Pet Food Extrusion Equipment Manufacturer - Diamond America
A large pet food manufacturer had no previous extrusion experience, yet their dog food processing equipment
pet food extruder
626 products - Alibaba.com offers 626 pet food extruder products. About 22% of these are Pet Food Processing Machines, 13% are Feed Processing Machines,
pet food extruder machine for sale,pet food ... - Pellet Mill
pet food extruder machine for sale,pet food extruder manufacturer price,what machine can make foods for our pets like making dog food and cat food? as we talk
Dog Food Extruder Machine manufacturers & suppliers
8589 products - China Dog Food Extruder Machine manufacturers - Select 2020 high quality Dog Food Extruder Machine products in best price from certified
Food Extruder Machines | Pet Food Extruder Machine
Food Cooking Extruder Machines are used to continuously cook pre-mixed, dry, semi-moist, & moist foods
Customer Cases For Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine For Factory In 2021 | |
---|---|
1 | dog food machine Process In Algeria |
2 | High quality dog food extrusion machine pet food drying machine Sale In South Africa |
3 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Ethiopia |
4 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Process In Sri Lanka |
5 | dog food machine For Sale Algeria |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In Algeria |
7 | Twin screw extrusion animals pet dog food production making machine For Sale Ethiopia |
8 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale Algeria |
Customer Cases For dog food extrusion machine For Factory In 2022 | |
---|---|
1 | dog food machine Process In Algeria |
2 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In South Africa |
3 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine Process In South Africa |
4 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine Process In Ethiopia |
5 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder For Sale Ethiopia |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Sale In Turkey |
7 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine For Sale Argentina |
Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine Video