Product Description:
A comprehensive manufacturer of feed machinery, bio-energy machinery, organic fertilizer machinery and turn key projects. We are dedicated to service for domestic feed industry customers. FAR has worked in this field and wins an outstanding reputation in feed machinery. Clients from home and abroad give a high praise to our products.
Features:
1.Kill the salmonellosis and bacterial infections.
2.High efficiency, low power consumption.
3.Auto-temperature control system makes the temperature controlling more direct viewing and the parameter more precise.
FAQ:
1.How about your service after sales? Can your engineer speak fluent English?
We offer the service from you received the machine, including installation of the machine,
how to use machine? how to let machine work? usually we will teach you how to do by email or by Skype.
2.How should I pay for my order? what is the procession of this purchase?
You can do 30% prepayment at first, then we will start to make production.
3.How about the documents after shipment?
After shipment,well send all original documents to you by DHL, including Packing List, Commercial Invoice, B/L, and other certificates as required by client.
Industrial Use Large Capacity Dog Food Extrusion Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | Long Description | Other Features | |
7040 C | 310 mm | 200 mm | - | - | - | - | - | |
KJ33X38X27.3 | 38,000 | 33,000 | - | - | - | - | - | |
3982-902A6 | 4.438 Inch | 112.725 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 2.911 | 2.0 | Assembly; Standard Precision; Components 3982 (2) | 3920 (2) | XC1975-SA (1) | XC1975-SB (1); 2-1/2" Bore; 4-7/16" Outside Diameter; 2-3/8" Assembly Width; Double Row of Rollers | 2 Single Cone | 2 Single Cup | |
QAAFX13A208SEB | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | N/A | 8.626 | 0.0 | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.1" Bolt Circle; 5.03" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.3" Length Thru Bore; | Double Row | Double Collar | With Set Screw | |
7224 CD/P4AQGA | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | N/A | - | 0.0 | 120MM Bore; 215MM Outside Diameter; 160MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib O | Single Row | Angular Contact | Super Precision | High Capacity Basic Design | |
SDAF064K/12 | - | - | N/A | - | 0.0 | - | - | |
SNG519-616 | - | - | N/A | 13.5 | 0.0 | - | - | |
SBASC698ZZ-25 | - | - | - | - | - | - | - | |
LM282549D/LM282510G2+A | 930,275 mm | 708,025 mm | - | - | - | - | - | |
23072B | 540 mm | 360 mm | - | - | - | - | - | |
16144 | - | - | - | - | - | - | - |
Replace Seal of dog food extrusion machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
AXK 0821 TN | 8 mm | 21 mm | - | - | N/A | 0.0 | - | |
NUP2310-E-TVP2 | 50 mm | 110 mm | - | 40 mm | - | - | - | |
K 70x76x20 | 70 | 76 | 0,07 Kg | - | - | - | - | |
FM-408-4 | 0.158 Inch | 4 Millimeter | 0.157 Inch | 4 Millimeter | - | - | N/A | 0.0 | 31171515 | |
EPEB22439FH | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 9.08 | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 31171511 | |
UCPASS204-12MMSSSS | - | - | 0.6 | - | N/A | 0.0 | - | |
FDS-12 | - | - | 0.113 | - | N/A | 0.0 | - | |
6213-ZNR (CN) | 65 mm | 120 mm | - | 23 mm | - | - | - | |
W 26 | 131.851 mm | - | - | 2.921 mm | - | - | - | |
6200-zz-qbl | 10mm | 30mm | - | 9mm | - | - | - | |
32X45X7 HMS5 RG | - | - | - | - | - | - | 31411705 |
pet food extruder machine for sale,pet food ... - Pellet Mill
Extruders for pet food processing - ANDRITZ Group
Food Extruder Machines | Pet Food Extruder Machine
pet food extruder
Pet food production | Clextral
Pet Food Extrusion Equipment Manufacturer - Diamond America
Dog Food Extruder Machine manufacturers & suppliers
Customer Cases For Industrial Use Large Capacity Dog Food Extrusion Machine For Factory In 2021 | |
---|---|
1 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder For Sale Sri Lanka |
2 | Dry dog food pellet machine manufacturing plant making For Sale Turkey |
3 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In Turkey |
4 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder For Sale Argentina |
5 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In Sri Lanka |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Algeria |
Customer Cases For dog food extrusion machine For Factory In 2022 | |
---|---|
1 | High quality dog food extrusion machine pet food drying machine Process In Sri Lanka |
2 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale Mexico |
3 | High quality dog food extrusion machine pet food drying machine For Sale Ethiopia |
4 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Process In Turkey |
5 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale Process In Algeria |
6 | dog food machine Sale In Algeria |
7 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Singapore |
8 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Singapore |
Industrial Use Large Capacity Dog Food Extrusion Machine Video